1st ELECTIVE
Yang ni First Elective Subjects yang official and already confirmed.
*List name yang ada pada saya dalam tulisan jawi,jadi mungkin banyak salah ejaan di sini.
.esok boleh betulkan,list ni kite pass dlm lecture insyaAllah.Spelling penting yer untuk certificates.
*Pemilihan elective subject pertama ni selesai,and it went well.terima kasih semua lecturemates atas kerjasama yang diberikan.
Diabetes in Practice (Internal Medicine Department)
| No | Name | Student Id |
| 1 | Muhammad Ihsan bin A. Wahab | 06-05-87 |
| 2 | Mohammad Izyan bin Mohd Arif | 06-05-82 |
| 3 | Mohd Hafiz Syazwan bin Mohd Rofi | 06-05-94 |
| 4 | Anas bin Mat Asis | 06-05-16 |
| 5 | Ahmad Bakri bin Ashaari | 06-05-04 |
| 6 | Mohamad Zikir bin Ismail | 06-05-97 |
| 7 | Muhammad bin Dolah | 06-05-89 |
| 8 | Farah Asyikin binti Mohd Shamsuri | 06-05-73 |
| 9 | Izrul Anith binti Mohd Latif | 06-05-20 |
| 10 | Siti Nadhirah binti Amdan | 06-05-40 |
| 11 | Damia Mardhiah binti Azizan | 06-05-29 |
| 12 | Raihanaliza binti Abd Rahman | 06-05-33 |
| 13 | Fatin Farhani binti Ramzah | 06-05-76 |
| 14 | Fatin binti Abd Razab | 06-05-75 |
Advanced Course of Surgical Oncology (Department of Surgery)
| No | Name | Student Id |
| 1 | Atif bin Shamsudin | 06-05-66 |
| 2 | Raja Suhaili binti Raja Amir Iskandar | 06-05-30 |
| 3 | Abdul Haq bin Ab. Wasa | 06-05-59 |
| 4 | Abdul Rahman bin Saad | 06-05-60 |
| 5 | Abdul Rasyid bin Abdul Ghani | 06-05-63 |
| 6 | Shahrimi Al-Huzaini bin Suhaimi | 06-05-54 |
| 7 | Fariruddin bin Rastam | 06-05-74 |
| 8 | Ahmad Hanif bin Mohd Hafiz | 06-05-27 |
Care of Multiple Trauma Patient (Department of Surgery)
| No | Name | Student Id |
| 1 | Adam bin Tajuddin | 06-05-13 |
| 2 | Ahmad Zunawanis bin Hashim | 06-05-07 |
| 3 | Tengku Muhammad Fakhruddin bin Tengku Md Fauzi | 06-05-22 |
| 4 | Abu Syazwan bin Abu Bakar | 06-05-03 |
| 5 | Muhammad Akmal bin Sarip | 06-05-85 |
| 6 | Ahmad Tarmizi bin Abd Razak | 06-05-05 |
| 7 | Abu Bakar bin Murad | 06-05-02 |
| 8 | Raden Asyraf Reza bin Radin Jayakasuma | 06-05-32 |
| 9 | Siti Norbayani binti Shamsuddin | 06-05-41 |
| 10 | Shazwini binti Ahmad | 06-05-51 |
| 11 | An-Najjah binti Tanmami | 06-05-01 |
Sports Medicine (Physical Medicine Department)
| No | Name | Student Id |
| 1 | Ahmad Kamal Arif bin Abdul Ghani | 06-05-11 |
| 2 | Ahmad Tarmizi bin Mohamad Zin | 06-05-12 |
| 3 | Siti Noor Fairouz binti Arshad | 06-05-44 |
| 4 | Che Mohd Hilmi bin Che Mat | 06-05-23 |
| 5 | Ahmad Syahmi bin Che Sulaiman | 06-05-08 |
| 6 | Syazwan Izzat bin Noor Izhar | 06-05-50 |
| 7 | Ahmad Zaki bin Juhari | 06-05-06 |
Principles of Advanced Pulmonary Medicine (Internal Medicine Department)
| No | Name | Student Id |
| 1 | Syairazi Nuruddin bin Othman | 06-05-55 |
| 2 | Abdul Rahim bin Suhaini | 06-05-62 |
| 3 | Muhammad Hafiz bin Mohamad Basri | 06-05-90 |
| 4 | Mohd Aslam bin Ariffin | 06-05-83 |
| 5 | Mohd Khairi Safwan bin Johari | 06-05-96 |
| 6 | Che Mohd Hanif bin Che Mat | 06-05-24 |
| 7 | Mohd Aswad bin Abd Ilah | 06-05-84 |
| 8 | Faizatul izzati binti Mohd Othmani | 06-05-69 |
| 9 | Syairah binti Mohd Azman | 06-05-54 |
| 10 | Ayesha binti Kamaruddin | 06-05-58 |
Skills in Neonatal Care (Paediatric Department)
| No | Name | Student Id |
| 1 | Johannas bin Mohd Yusof | 06-05-25 |
| 2 | Zainal Abdullah bin Zainal Adlishah | 06-05-35 |
| 3 | Muhammad bin Hasbullah | 06-05-88 |
| 4 | Qamarul Azwan bin Kamaluzaman | 06-05-80 |
| 5 | Mohd Haniff bin Abu Zarim | 06-05-95 |
| 6 | Mohd Hafidzuddin bin Abdul Razak | 06-05-93 |
| 7 | Sarah binti Mohd Rashid | 06-05-36 |
| 8 | Hasnita binti Mohd Tarek | 06-05-26 |
| 9 | Fatin fathonah binti Muhammad Yasin | 06-05-77 |
| 10 | Putri Noor baiti Mohd Radzi | 06-05-71 |
| 11 | Siti Nabilah binti Yusof | 06-05-39 |
| 12 | Siti Zulaifah binti CheSaidi | 06-05-37 |
| 13 | Sharifah Noor Azzah Syed Ismail | 06-05-49 |
Alternative Medicine (Physical Medicine Department)
| No | Name | Student Id |
| 1 | Mohd Hafis bin Zulkifli | 06-05-92 |
| 2 | Syahir Amir bin Salleh | 06-05-48 |
| 3 | Abdul Rahim bin Ramdzan | 06-05-61 |
| 4 | Fatin Noor farhana Mat Som | 06-05-78 |
| 5 | Ainatul mardhiah binti Md Zahid | 06-05-68 |
| 6 | Syafiqah binti Ismail | 06-05-47 |
| 7 | Khairunnisa bt Mohd idris | 06-05-28 |
| 8 | Shamsuhana bt Shamas | 06-05-53 |
| 9 | Salehah binti Tahkin | 06-05-57 |
| 10 | Aida norbaini Arbaain | 06-05-18 |
| 11 | Aida norbaiti Arbaain | 06-05-19 |
Clinical Pharmacology Applications in Internal Medicine (Pharmacology Department)
| No | Name | Student Id |
| 1 | Ahmad Fadzlul Hayat bin Mohd Hashim | 06-05-10 |
| 2 | Zahida binti Bakri | 06-05-34 |
| 3 | Anis Suhaila Shaharim | 06-05-17 |
| 4 | Ezza syuhaida | 06-05-64 |
| 5 | Asza Azia Mohd Saaid | 06-05-15 |
| 6 | Siti Aisyah Aliyas | 06-05-38 |
| 7 | Laila Sakinah Aminudin | 06-05-81 |
| 8 | Shafora bibi binti Samri | 06-05-52 |
| 9 | Saiyidah Yahya | 06-05-46 |
Hematology (Internal Medicine Department)
| No | Name | Student Id |
| 1 | Kamrul Azhar bin Mohamed | 06-05-79 |
| 2 | Farah wahida bt Mohd Yusoff | 06-05-72 |
| 3 | Rabiatul Adawiyah Yusof | 06-05-31 |
| 4 | Erina Faizati Kadri | 06-05-14 |
| 5 | Fauziah Deraman | 06-05-70 |
| 6 | Siti Noor Aliah Bt Mohd Radzi | 06-05-43 |
| 7 | Siti Nur Zulaikha binti Zulkifli | 06-05-42 |
| 8 | Izati shahirah Ani | 06-05-65 |
2nd ELECTIVE
Nie nama untuk 2nd elective..sila check n bg tau awal2 kalau ad salah kt mana-mana..dan kalau dan membuat sebarang pertukaran..sila inform Hafiz Syazwan atau Laila Sakinah esok..
Nicu
| No. | Name | Student Id |
| 1. | Syazwan |
|
| 2. | Bakri |
|
| 3. | syai |
|
| 4. | haq |
|
| 5. | Rasyid |
|
| 6. | Zuna |
|
| 7. | Khai |
|
| 8. | Ira |
|
| 9. | Erina |
|
| 10. | Adah |
|
| 11. | Leyl |
|
| 12. | Each |
|
| 13. | Faizatul Izati |
|
| 14. | Anis |
|
| 15. | Fatin abd razab |
|
Trauma
| No. | Name | Student Id |
| 1. | Aman |
|
| 2. | Atif |
|
| 3. | Izyan |
|
| 4. | Hanif zarim |
|
| 5. | Din |
|
| 6. | Mock |
|
| 7. | Remy |
|
| 8. | Raja Suhaili |
|
| 9. | Faten farahani |
|
| 10. | Saiyidah |
|
| 11. | Raihanaliza |
|
| 12. | Damia |
|
Hematology
| No. | Name | Student Id |
| 1. | Anas |
|
| 2. | Rahim |
|
| 3. | Raden |
|
| 4. | Hab |
|
| 5. | Sarah |
|
| 6. | Eza |
|
| 7. | Has |
|
| 8. | Abidt |
|
| 9. | Nagah |
|
| 10. | Baiti |
|
| 11. | Baini |
|
Git
| No. | Name | Student Id |
| 1. | Hanif Yb |
|
| 2. | Ihsan |
|
| 3. | Joe |
|
| 4. | Adam |
|
| 5. | Epa |
|
| 6. | Nad |
|
| 7. | Asza |
|
| 8. | Izrul |
|
| 9. | Cikut |
|
| 10. | Faten Farhana |
|
Oncology
| No. | Name | Student Id |
| 1. | Mizi |
|
| 2. | Boy |
|
| 3. | Burn |
|
| 4. | Asab |
|
| 5. | Ijat |
|
| 6. | Syahir |
|
| 7. | Faten fathonah |
|
| 8. | Puteri baiti |
|
DM
| No. | Name | Student Id |
| 1. | Mad hasbullah |
|
| 2. | Zainal |
|
| 3. | Aswad |
|
| 4. | Hayat |
|
| 5. | Kudin |
|
| 6. | Maro |
|
| 7. | Ayesha |
|
| 8. | Nisa |
|
| 9. | Aliah |
|
| 10. | Bibi |
|
| 11. | Ah |
|
| 12. | Zda |
|
| 13. | Sham |
|
| 14. | Aina |
|
| 15. | Syafikah |
|
Alternative
| No. | Name | Student Id |
| 1. | Miji |
|
| 2. | Zack |
|
| 3. | Hilmi |
|
| 4. | Syahmi |
|
| 5. | Kamal |
|
| 6. | Fairouz |
|
| 7. | Wini |
|
| 8. | Farah wahida |
|
| 9. | Azzah |
|
| 10. | Oji |
|
| 11. | Ika |
|
| 12. | Noni |
|
| 13. | Izati shahira |
|
Sport
| No. | Name | Student Id |
| 1. | Aslam |
|
| 2. | Mad dolah |
|
| 3. | Kamarul |
|
| 4. | Zikir |
|
| 5. | Che abg |
|
| 6. | Rahim ramdzan |
|
| 7. | Hafis zulkifli |
|



0 comments:
Post a Comment